Last Updated on 20 January 2012
Club subscriptions (2012)
Member subscriptions are due in January and the rates below are for 2012. For further details, please email the Hon Secretary This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
|
category of membership |
annual |
quarterly |
|
|
|
|
|
|
| - joint | 248.00 | 62.00 | |
| veteran | - single | 128.00 | 32.00 |
| - joint | 160.00 | 40.00 | |
| corporate / group | - per person | 75.00 | 18.75 |
| - joint | 85.00 | 21.25 | |
| widow | 33.00 | 8.25 | |
| junior | 30.00 | 7.50 | |
| cadet | 16.00 | 4.00 | |
| discontinued categories (unless existing member) |
|||
| country | - single | 124.00 | 31.00 |
| - joint | 158.00 | 39.00 | |
| - veteran single | 84.00 | 21.00 | |
| - veteran joint | 104.00 | 26.00 | |
| overseas | - single | 75.00 | 18.75 |
| - joint | 85.00 |
21.25 |
|

